Vision-Language-Action (VLA) models have achieved impressive results in visuomotor policy learning, yet remain fundamentally reactive, mapping current observations and language to actions without explicit forward prediction of world dynamics. Although existing approaches incorporate future visual prediction, they still face considerable challenges from visual redundancy and the absence of fine-grained motion cues for action. We posit that future scene anticipation and geometric motion tracking are complementary yet inseparable: the former specifies the goal visual state, while the latter provides the continuous motion dynamics toward it. From this perspective, we propose FoMoVLA, a framework that augments VLA representations with explicit spatio-temporal supervision by jointly learning future visual foresight and 2D motion tracking. FoMoVLA introduces compact foresight tokens to encode future visual states, decodes temporal 2D point trajectories to model geometric motion, and couples both through a lightweight future-conditioned cross-attention module that enables mutually reinforced reasoning between anticipated states and point dynamics. Extensive experiments on LIBERO, RoboCasa GR-1 Tabletop, and LIBERO-Plus demonstrate state-of-the-art performance and strong zero-shot generalization.
Overview of FoMoVLA. Given a current observation and language instruction, the VLM backbone processes image tokens (with text tokens placed first for goal-aware conditioning) alongside K learnable <Foresight> tokens.
Predicts 2D point trajectories from image token hidden states under the supervision of a frozen point tracker, grounding image features in explicit geometric motion cues.
Compact <Foresight> tokens predict the visual representation of the future observation via an MAE decoder, providing holistic scene-level anticipation of the goal state.
A lightweight FCCA module couples foresight with motion by conditioning point tracking on the predicted future, enabling mutual reinforcement between the two objectives.
| Type | Method | Spatial | Object | Goal | Long | Avg. |
|---|---|---|---|---|---|---|
| VLA / WAM | GR00T-N1.5 | 92.0 | 92.0 | 86.0 | 76.0 | 86.5 |
| π0 | 96.8 | 98.8 | 95.8 | 85.2 | 94.1 | |
| X-VLA | 98.2 | 98.6 | 97.8 | 97.6 | 98.1 | |
| LangForce | 99.2 | 99.6 | 99.4 | 95.2 | 98.4 | |
| Fast-WAM | 98.2 | 100.0 | 97.0 | 95.2 | 97.6 | |
| LingBot-VA | 98.5 | 99.6 | 97.2 | 98.5 | 98.5 | |
| Cosmos Policy | 98.1 | 100.0 | 98.2 | 97.6 | 98.5 | |
| Spatial Forcing | 99.4 | 99.6 | 98.8 | 96.0 | 98.5 | |
| Future Prediction | WorldVLA | 87.6 | 96.2 | 83.4 | 60.0 | 81.8 |
| DreamVLA | 97.5 | 94.0 | 89.5 | 89.5 | 92.6 | |
| UniVLA | 96.5 | 96.8 | 95.6 | 92.0 | 95.2 | |
| LaRA-VLA | 96.4 | 99.8 | 98.6 | 96.6 | 97.9 | |
| HiF-VLA | 98.8 | 99.4 | 97.4 | 96.4 | 98.0 | |
| Point Tracking | FlowVLA | 93.2 | 95.0 | 91.6 | 72.6 | 88.1 |
| GeoPredict | 98.0 | 98.2 | 95.7 | 94.0 | 96.5 | |
| JOPAT | 97.2 | 98.9 | 98.4 | 96.4 | 97.8 | |
| Ours | Baseline | 97.8 | 98.8 | 97.4 | 92.0 | 96.5 |
| + Future Prediction | 99.0 | 99.4 | 97.2 | 94.4 | 97.5 | |
| + Tracking | 98.6 | 99.2 | 99.0 | 94.4 | 97.8 | |
| + Future + Tracking | 98.8 | 99.4 | 99.2 | 95.8 | 98.3 | |
| + Future + Tracking + FCCA | 98.4 | 99.6 | 99.4 | 97.6 | 98.8 |
LIBERO evaluation results. The full model achieves the highest average success rate across all 4 task suites.
| Method | Pretrain | Camera | Robot | Lang. | Light | BG | Noise | Layout | Total |
|---|---|---|---|---|---|---|---|---|---|
| π0 | ✓ | 13.8 | 6.0 | 58.8 | 85.0 | 81.4 | 79.0 | 68.9 | 53.6 |
| VLA-JEPA | ✓ | 63.3 | 67.1 | 85.4 | 95.6 | 93.6 | 66.3 | 85.1 | 79.5 |
| Abot-M0 | ✓ | 60.4 | 67.9 | 86.4 | 96.2 | 91.6 | 86.4 | 82.6 | 80.5 |
| OpenVLA | ✗ | 0.8 | 3.5 | 23.0 | 8.1 | 34.8 | 15.2 | 28.5 | 15.6 |
| WorldVLA | ✗ | 0.1 | 27.9 | 41.6 | 43.7 | 17.1 | 10.9 | 38.0 | 25.0 |
| UniVLA | ✗ | 1.8 | 46.2 | 69.6 | 69.0 | 81.0 | 21.2 | 31.9 | 42.9 |
| DreamVLA | ✗ | 26.2 | 17.6 | 67.0 | 77.5 | 71.5 | 53.6 | 43.5 | 48.9 |
| Cosmos Policy | ✗ | 69.6 | 51.0 | 89.6 | 97.7 | 85.7 | 87.3 | 83.7 | 79.7 |
| StarVLA | ✗ | 52.5 | 49.8 | 88.5 | 95.7 | 95.7 | 73.0 | 76.9 | 74.1 |
| Qwen-RobotManip | ✗ | 70.4 | 44.9 | 88.1 | 95.8 | 95.5 | 84.4 | 79.1 | 78.3 |
| FoMoVLA (Ours) | ✗ | 64.0 | 62.2 | 94.0 | 94.1 | 96.2 | 82.2 | 79.6 | 80.5 |
Out-of-distribution robustness on LIBERO-Plus (%). All methods evaluated zero-shot without fine-tuning.
| Method | Avg. (%) |
|---|---|
| π0.5 | 37.0 |
| StarVLA-FAST | 39.0 |
| StarVLA-π | 43.9 |
| StarVLA-GR00T | 47.8 |
| GR00T-N1.6 | 47.6 |
| StarVLA-OFT | 48.8 |
| FoMoVLA (Ours) | 56.9 |
Average success rate on RoboCasa GR-1 Tabletop (24 tasks, 50 rollouts/task).
Qualitative results of FoMoVLA. FoMoVLA effectively learns future features and point tracking.
Effect of FCCA on point tracking. Conditioning point tracking on visual foresight yields trajectories aligned with action dynamics.
@misc{li2026fomovlabridgingvisualforesight,
title={FoMoVLA: Bridging Visual Foresight and Motion Guidance for Vision-Language-Action Models},
author={Wei Li and Peijin Jia and Yuan Ma and Xuefeng Jiang and Titong Jiang and Sheng Sun and Yujian Li and Xin Wen and Han Hong and Zhikang Liu and Bailin Li and Kun Zhan},
year={2026},
eprint={2607.14739},
archivePrefix={arXiv},
primaryClass={cs.CV},
url={https://arxiv.org/abs/2607.14739}
}